15u Black
home / Sports & Programs / Cangelosi Sparks North / 15u Black
2028 Black
Roster
| # | Name | High School |
|---|---|---|
| 3 | Smith, Jenner | Hersey |
| 7 | Castelloni, MJ | Fremd |
| 8 | Champion, Quinn | Nazareth Academy |
| 9 | Lockefeer, Hunter | St. Viator |
| 11 | Clark, Will | Fremd |
| 12 | Schulze, Emmett | Oak Park River Forest |
| 13 | Moore, Ian | Oak Park River Forest |
| 14 | Hartigan, Gavin | Nazareth Academy |
| 15 | Patterson, Nathan | York |
| 17 | Barcas, Frankie | Ridgewood |
| 21 | Parisi, Jack | Nazareth Academy |
| 22 | Dworak, Gavin | Geneva Community |
| 28 | O’Connor, Jimmy | Nazareth Academy |
| 40 | Postma, Jack | Barrington |
| 88 | Collins, Ian | Lyons Township |
PO’s
| # | Name | High School |
|---|---|---|
Schedule
| Date | Event | Tournament Company |
|---|---|---|
| May 30 – June 1 | Practice | @ Concordia University |
| June 5 – 8 | Tournament of Champions – Joliet | Primetime |
| June 12 – 16 | Rock Summer Championship – Franklin, WI | PBR |
| June 20 – 23 | MPL – Indy | Bullpen |
| June 26 – 29 | Sparks Invite – Lockport | Sparks |
| July 4 – 7 | Big Roe Memorial – Franklin, WI | Hitters |
| July 10 – 13 | GRB Round Robin – Windsor, WI | GRB Rays |
| July 17 – 23 | PG WWBA National Championship – GA | PG |
| July 24 – 27 | National Championship – Joliet | Primetime |
Coach
Josh Caceres
Nick Castronova