17u Black
Roster
# | Name | High School |
---|---|---|
0 | Alikhan, Kam | Nazareth Academy |
1 | Rodriguez, Nick | Taft |
3 | Romsey, Jack | Downers Grove North |
4 | Clevenger, Ben | Benet Academy |
5 | From, Jackson | Wheaton Academy |
8 | Thompson, Jeremy | Romeoville |
9 | Conover, Jacob | Wheaton Warrenville South |
13 | Andretich, Johnny | Plainfield North |
21 | Nelson, Chase | Fremd |
22 | Thomsen, Brandon | St. Viator |
25 | Thome, Landon | Nazareth Academy |
26 | Doyle, Luke | Benet Academy |
39 | Costabile, Frank | Stevenson |
Roster
# | Name | High School |
---|---|---|
12 | Heyer, Blake | Montini Catholic |
18 | Edwards, Owyn | Oak Park River Forest |
20 | Harrington, Hayden | Loyola Academy |
23 | Griffin, Connor | Maine South |
27 | Kooken, Brooks | Nazareth Academy |
44 | Townsend, Tyler | Sycamore |
Schedule
Date | Event | Tournament Company |
---|---|---|
May 30 – June 1 | Practice Weekend | @ Concorida University |
June 7 – 8 | Games @ Concorida | @ Concorida University |
June 12 – 15 | Sparks Invite | Sparks |
June 17 – 20 | MPL – Indy | Bullpen |
June 26 – 30 | Midwest Premier Super 17 (Invite) – Creekside, MO | PBR |
July 4 – 7 | Big Roe Memorial – Franklin, WI | Hitters |
July 10 – 14 | ABC (Invite) – Indy | Bullpen Tournaments |
July 16 – 22 | PBR National Championship – GA | PBR |
July 24 – 27 | National Championship – Joliet | Primetime |
Coach
Dom Milano