2029 (Fall)
2029 Fall Roster
Position Players
| # | Name | High School |
|---|---|---|
| Connor Blackwell | Saint Ignatius | |
| Chase Estrada | New Trier | |
| Juan Gonzalez | Taft | |
| Brady Moore | Lockport | |
| Maddox Nolbertowicz | Lake Park | |
| Grayson Powell | Glenbard West | |
| Stanley Powers | Rolling Meadows | |
| Eli Randall | Taft | |
| Gio Rosales | ||
| Jack Ross | Prospect | |
| Charlie Smith | Fenwick | |
| Emmitt Teuber | Lake Zurich | |
| Jesus Villagomez Jr | De La Salle | |
| Michael Wente | York | |
| Ace Zavalza | Lake Park | |
| Reid Zidlicky | Nazareth |
PO’s
| # | Name | High School |
|---|
Schedule
| Date | Event | Tournament Company |
|---|---|---|
| August 23 | 12pm vs Sparks North 2028 DH | Fenwick HS |
| August 24 | 10am vs Sparks North 2028 | Concorida |
| August 30 – 31 | OFF | OFF |
| September 6 – 7 | Round Robin (GRB/Sparks) | Brother Rice HS |
| September 12 – 14 | Grand Park Fall Championship – Indy | PBR |
| September 19 – 21 | The Rock Fall Championship – Milwaukee | PBR |
| September 27 – 28 | DSP Invite | Primtime |
| October 3 – 5 | Heartland Fall Invite – New Lenox | Perfect Game |
| October 10 – 12 | Wood Bat Series | Primetime |
Coach
Marco D’Angelo
Nick DeSimone