2028 (Fall)
2028 Fall Roster
Position Players
| # | Name | High School |
|---|---|---|
| Frankie Barcas | Ridgewood | |
| Wes Bogda | Crystal Lake South | |
| Finn Brody | Downers Grove South | |
| Quinn Champion | Nazareth Academy | |
| Jaythan Collazo | Oak Park River Forest | |
| Nathan Flores | Maine South | |
| Ian Moore | Oak Park River Forest | |
| Colin O’Brien | Maine South | |
| Tej Saini | Von Stauben | |
| Jackson Schuster | Glenbard West | |
| Jenner Smith | Hersey | |
| Tyler Stroiman | Oak Park River Forest | |
| Maddox Tobeckson | Maine South | |
| Spencer Veselsky | Hinsdale Central | |
| Tristian Walters | Nazareth Academy | |
| Drake Williams | Notre Dame | |
| Marcel Wnorowski | Oak Park River Forest |
PO’s
| # | Name | High School |
|---|---|---|
| Ali Zainulabideen | York |
Schedule
| Date | Event | Tournament Company |
|---|---|---|
| August 23 | 12pm vs Sparks North 2029 DH | Fenwick HS |
| August 24 | 10am vs Sparks North 2029 | Concorida |
| August 30 – 31 | OFF | OFF |
| September 6 – 7 | Round Robin (GRB/GRB StiKs/Sparks) | DeForest, WI |
| September 12 – 14 | Grand Park Fall Championship – Indy | PBR |
| September 19 – 21 | The Rock Fall Championship – Milwaukee | PBR |
| September 27 – 28 | DSP Invite (Underclass) | Primetime |
| October 3 – 5 | DSP Invite (Upperclass) | Primetime |
| October 10 – 12 | Wood Bat Series | Primetime |
Coach
Josh Caceres
Nick Castronova