15u Red
home / Sports & Programs / Cangelosi Sparks North / 15u Red
2028 Red
Roster
# | Name | High School |
---|---|---|
1 | Cooper, Ryan | Maine West |
3 | Nazos, Kyle | Batavia |
4 | Lopez, Rocco | Nazareth Academy |
5 | Stohl, Andrew | St. Viator |
7 | Zaugh, Carson | Nazareth Academy |
8 | Traver, Danny | South Elgin |
12 | McAdoo, Hilton | Nazareth Academy |
13 | O’Sullivan, Colman | Lyons Township |
17 | Ciccone, Michael | St. Viator |
22 | Lukes, Ty | Nazareth Academy |
28 | Cordes, Shane | Burlington Central |
36 | Tobecksen, Maddox | Maine South |
44 | Ciccone, Matthew | St. Viator |
PO’s
# | Name | High School |
---|---|---|
27 | Kazee, Harry | St. Rita |
29 | Dunnett, Will | Lyons Township |
Schedule
Date | Event | Tournament Company |
---|---|---|
May 30 – June 1 | Practice | @ Concorida Univeristy |
June 5 – 8 | Tournament of Champions – Joliet | Primetime |
June 12 – 15 | Midwest Select Open – Elgin/Glen Ellyn/Carol Stream | Primetime |
June 19 – 22 | IL Open – Rantoul | PBR |
June 26 – 29 | Sparks Invite | Sparks |
July 3 – 7 | ABC (Open) – Indy | Bullpen |
July 10 – 13 | Chicago Classic – Elgin/Glen Ellyn/Carol Stream | Primetime |
July 17 – 20 | Midwest Collegiate – Joliet | Primetime |
July 24 – 27 | National Championship – Joliet | Primetime |
Coach
Nick DeSimone
Jake Nawrocki