17u Red
Roster
# | Name | High School |
---|---|---|
4 | Tate, Eli | Wheaton Academy |
5 | Sutkus, Luke | Lane Tech |
9 | Garcia-Bariel, Julian | Oak Park River Forest |
11 | Mendiola, Evan | York |
12 | Labuda, Bobby | Nazareth Academy |
13 | Salvatori, Connor | Lyons Township |
14 | Hansmann, Jack | York |
16 | Zielinski, Zander | Wheaton North |
17 | Williams, Charlie | Lyons Township |
22 | Papadopoulos, Andrew | York |
53 | Cacares, Abraham | Lyons Township |
Roster
# | Name | High School |
---|---|---|
6 | Buzek, Fletcher | Lyons Township |
7 | Morrone, Marco | Lyons Township |
15 | Schmocker, Sean | York |
18 | Brody, DJ | Downers Grove South |
24 | Giovannelli, Nick | Lake Park |
54 | Rickenbrode, Nate | York |
Schedule
Date | Event | Tournament Company |
---|---|---|
May 30 – June 1 | Practice Weekend | @ Concorida University |
June 7 – 8 | Games @ Concorida | @ Concorida University |
June 12 – 15 | Sparks Invite | Sparks |
June 19 – 22 | IL Open – Rantoul | PBR |
June 26 – 29 | Rock Open – Franklin, WI | PBR |
July 3 – 6 | Top Collegiate Invite – Illinois State University | Primetime |
July 9 – 13 | ABC (Open) – Indy | Bullpen |
July 17 – 20 | Midwest Collegiate – Joliet | Primetime |
July 24 – 27 | National Championship – Joliet | Primetime |
Coach
Jackson Schutzenhofer