16u Red
home / Sports & Programs / Cangelosi Sparks North / 16u Red
2028 Red
Roster
| # | Name | High School |
|---|---|---|
| 0 | Becker, Matthew | Lyons Township |
| 1 | Wzorek, Jaden | Riverside Brookfield |
| 4 | Saini, Tej | Von Steuben |
| 5 | Stroiman, Tyler | Oak Park River Forest |
| 7 | Zaugh, Carson | Nazareth Academy |
| 8 | Wnorowski, Marcel | Oak Park River Forest |
| 9 | Torrez, Jack | Maine South |
| 11 | Tahlier, August | York |
| 13 | Flores, Nathan | Maine South |
| 21 | Brody, Finn | Downers Grove South |
| 27 | Perucki, Connor | Hinsdale Central |
| 29 | Veselsky, Spencer | Hinsdale Central |
PO’s
| # | Name | High School |
|---|---|---|
| 3 | Bass, Doug | Lyons Township |
| 22 | Zainulabideen, Ali | York |
Schedule
| Date | Event | Tournament Company |
|---|---|---|
| May 29 – 31 | Practice (TBD) | |
| June 5 – 7 | Round Robin vs Sparks | @ Concorida University |
| June 10 – 14 | THE FUTURES – Joliet | Primetime |
| June 18 – 21 | High School Summer Series – Joliet | Primetime |
| June 25 – 28 | PBT IL Open – Rantoul | PBR |
| July 2 – 6 | PBT Rock Open – Milwaukee | PBR |
| July 9 – 12 | OFF | OFF |
| July 15 – 19 | ABC (Open) – Indy | Bullpen / PBR |
| July 23 – 26 | Spars Invite (16u) – Lockport | Sparks |
Coach
Nick DeSimone
Jake Nawrocki