15u - Red
home / Sports & Programs / Cangelosi Sparks North / 15u – Red
2026 Red
Roster
# | Name | High School |
---|---|---|
3 | Gowan, Brody | New Trier |
7 | Wilkison, Maximilian | Willowbrook |
10 | Mendiola, Evan | York |
14 | Hansmann, Jack | York |
12 | Labuda, Bobby | Nazareth |
13 | McCasey, Cameron | Stevenson |
16 | Ramirez, Nathan | Montini |
17 | Bonvechio, Andrew | Glenbrook South |
20 | Doppke, PJ | Hinsdale Central |
22 | Papadopoulos, Andrew | York |
23 | Zielinski, Zander | Wheaton North |
27 | Kohl, Riggins | York |
Roster
# | Name | High School |
---|---|---|
8 | Saunders, Cormac | Homewood-Flossmor |
21 | Dwyer, Colin | Nazareth |
Date | Event | Tournament Company |
---|---|---|
June 2 – 4 | Practice | |
June 8 – June 11 | Tournament of Champions – Joliet | Primetime Tournaments |
June 16 – June 18 | Northern Illinois Classic – NIU | Diamond Sports Promotions |
June 22 – June 25 | 15u Sparks Invite | Sparks Tournament |
June 30 – July 2 | OFF | OFF |
July 7 – July 10 | PBRT Illinois Open – Rantoul | Prep Baseball Report |
July 13 – July 17 | ABC (Open) – Indy | Bullpen Tournaments |
July 21 – July 23 | Chicago Classic | Diamond Sports Promotions |
July 26 – July 30 | National Championship – Joliet | Primetime Tournaments |
Coach
David Deimling
Elliot Higgins